home
Leave catalogue

Magnetic Sheet Separators

IMA’s magnetic separators are used to lift steel magnetic sheets from a pile and keep them in suspension. The magnetic field distribution that these separators have avoid the sheets piled up to touch and keep them separated one by one.

Depending on the piling that is needed, separators Depending on the piling needed, different measurements and magnet quality will be used. These magnetic separators may be produced in two versions: Neodymium and Ferrite.

Choosing the right size of separator depends on the following parameters:

  • Thickness.
  • Size of the sheets.
  • Height of the pile.
  • Superficial quality of the sheet.
  • Conditions of the sheet (moisture, oil,...).

When choosing a separator, we recommend to follow these orientations:

Maximum surface to separate by separator:

  • In normal sheets up to 0,3m2
  • In sheets with oil up to 0,15m2

If the sheets are to be lifted by an automatic process, more sheets will be needed and will be placed around the pile.


Thikness B(1) C(1) A(1)
Hasta 0.7mm 75 30 (2)
Hasta 1mm 105 30 (2)
Hasta 2mm 105 50 (2)
Hasta 4mm 180 90 (2)
Hasta 6mm 280 95 (2)

(1) = Measurements of the separator

(2) = The height of the pile and of the separator must be in a relation of 1/5 to 1/10

Other sizes may be supplied by order.

Magnetic Sheet Separators: Measurements Table


Code A mm B mm C mm Trous D mm weight Kg
IMA 20.24.001 75 75 30 2 de M-8 50 1
IMA 20.24.002 275 75 30 2 de M-8 250 3.7
IMA 20.24.003 340 75 30 2 de M-8 250 4.5
IMA 20.24.004 105 103 30 2 de M-8 50 1.9
IMA 20.24.005 210 103 30 2 de M-8 100 3.8
IMA 20.24.006 310 103 30 2 de M-8 200 5.7
IMA 20.24.007 340 103 30 2 de M-8 250 8.3
IMA 20.24.008 145 103 50 2 de M-8 100 3.8
IMA 20.24.009 210 103 50 2 de M-8 100 5.6
IMA 20.24.010 280 103 50 2 de M-8 200 7.4
IMA 20.24.011 310 103 50 2 de M-8 200 8.2
IMA 20.24.012 345 103 50 2 de M-8 250 9.2
IMA 20.24.013 410 103 50 3 de M-8 150 10.9
IMA 20.24.014 445 103 50 3 de M-8 150 11.8
IMA 20.24.015 510 103 50 3 de M-8 200 13.6
IMA 20.24.016 610 103 50 4 de M-8 150 16.2
IMA 20.24.017 765 103 50 4 de M-8 200 20.3
IMA 20.24.018 280 103 90 2 de M- 200 23.5
IMA 20.24.019 400 180 90 3 de M- 150 33.5
IMA 20.24.020 345 280 95 3 de M- 100 43.5
IMA 20.24.021 545 280 95 4 de M- 150 59
IMA 20.24.022 610 280 95 4 de M- 150 77.5
IMA 20.24.023 815 280 95 4 de M- 200 103

Please Select One Of Our Products: